.
| MLS # | 1950238 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 180 |
| Listing Provided By | Keller Williams Heritage | Kendall Stroud |
| Zoning | OCL |
|---|---|
| Acreage | 10.66 |
| Tax Property Id | 041170000027 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 3385.23 |
| State | TX |
|---|---|
| County | Bexar |
| City | Elmendorf |
| Zip Code | 78112 |
| Area | Bexar |
| Community Name | SOUTHSIDE RURAL SO |
| School District | South Side I.S.D |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in SOUTHSIDE RURAL SO) | |
Price: $230,000 low | high Med: $293,500 On site: 180 low | high Med: 101.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Elmendorf |
| Zip Code | 78112 |
| Area | Bexar |
| Community Name | SOUTHSIDE RURAL SO |
| School District | South Side I.S.D |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in SOUTHSIDE RURAL SO) | |
Price: $230,000 low | high Med: $293,500 On site: 180 low | high Med: 101.5 | |